The Asteriaz @ Kebun Teh and Celestz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| The Asteriaz @ Kebun Teh | Celestz @ Kebun Teh | |
|---|---|---|
| Developer | EXSIM Kebun Teh Sdn Bhd | EXSIM Kebun Teh Sdn Bhd |
| Area | Kebun Teh | Kebun Teh |
| Tenure | Leasehold | Leasehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM474,900 – RM769,900 | RM543,800 – RM889,100 |
| Price per sq ft | From RM841.43 psf (Gross) | From RM935.97 psf (Gross) |
| Built-up | 560–915 sq ft | 581–915 sq ft |
| Bedrooms | 1+1 - 3 | 1+1 - 3 |
| Total units | 848 | 735 |
| Floors | 42 | 44 Storeys (LG + G + 42 Storeys) |
| Maintenance fee | RM0.51 per sqft including sinking fund | RM0.51 psf (Including sinking fund) |
| Completion | New Launch 2029 | New Launch 2031 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 2.4 km | Bukit Chagar, 2.5 km |
The Asteriaz @ Kebun Teh starts lower (RM474,900 against RM543,800). Celestz @ Kebun Teh is the smaller building (735 units against 848). The Asteriaz @ Kebun Teh is closer to Bukit Chagar (2.4 km against 2.5 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.