Princess Cove RNF Phase 3 and GEN RISE side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Princess Cove RNF Phase 3 | GEN RISE | |
|---|---|---|
| Developer | R&F Development Sdn Bhd | Majestic Gen Sdn Bhd |
| Area | Tanjung Puteri Waterfront | Johor Bahru |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM720,000 – RM3,100,000 | RM563,000 – RM2,140,000 |
| Price per sq ft | RM1,600 | 1108-1346 |
| Built-up | 314–1,556 sq ft | 497–1930 sq ft |
| Bedrooms | Studio-5 | 1+1 - 6 |
| Total units | 4,385 | 732 |
| Floors | 56 | 47+1 Basement |
| Maintenance fee | RM0.42 | TBC |
| Completion | Under Construction 2029 | New Launch 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 1.2 km | Bukit Chagar, 900 m |
GEN RISE starts lower (RM563,000 against RM720,000). GEN RISE is the smaller building (732 units against 4,385). GEN RISE is closer to Bukit Chagar (900 m against 1.2 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.