Gen Sphere and The Asteriaz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Gen Sphere | The Asteriaz @ Kebun Teh | |
|---|---|---|
| Developer | Majestic Gen Sdn Bhd | EXSIM Kebun Teh Sdn Bhd |
| Area | Tanjung Puteri | Kebun Teh |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM550,000 – RM1,000,000 | RM474,900 – RM769,900 |
| Price per sq ft | RM1,250-RM1,392 | From RM841.43 psf (Gross) |
| Built-up | 459–755 sq ft | 560–915 sq ft |
| Bedrooms | Studio-3 | 1+1 - 3 |
| Total units | 996 | 848 |
| Floors | 50 | 42 |
| Maintenance fee | RM0.35 | RM0.51 per sqft including sinking fund |
| Completion | Under Construction 2029 | New Launch 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 880 m | Bukit Chagar, 2.4 km |
The Asteriaz @ Kebun Teh starts lower (RM474,900 against RM550,000). The Asteriaz @ Kebun Teh is the smaller building (848 units against 996). Gen Sphere is closer to Bukit Chagar (880 m against 2.4 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.