Gen Sphere and GEN RISE side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Gen Sphere | GEN RISE | |
|---|---|---|
| Developer | Majestic Gen Sdn Bhd | Majestic Gen Sdn Bhd |
| Area | Tanjung Puteri | Johor Bahru |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM550,000 – RM1,000,000 | RM563,000 – RM2,140,000 |
| Price per sq ft | RM1,250-RM1,392 | 1108-1346 |
| Built-up | 459–755 sq ft | 497–1930 sq ft |
| Bedrooms | Studio-3 | 1+1 - 6 |
| Total units | 996 | 732 |
| Floors | 50 | 47+1 Basement |
| Maintenance fee | RM0.35 | TBC |
| Completion | Under Construction 2029 | New Launch 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 880 m | Bukit Chagar, 900 m |
Gen Sphere starts lower (RM550,000 against RM563,000). GEN RISE is the smaller building (732 units against 996). Gen Sphere is closer to Bukit Chagar (880 m against 900 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.