Gen Sphere and Celestz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Gen Sphere | Celestz @ Kebun Teh | |
|---|---|---|
| Developer | Majestic Gen Sdn Bhd | EXSIM Kebun Teh Sdn Bhd |
| Area | Tanjung Puteri | Kebun Teh |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM550,000 – RM1,000,000 | RM543,800 – RM889,100 |
| Price per sq ft | RM1,250-RM1,392 | From RM935.97 psf (Gross) |
| Built-up | 459–755 sq ft | 581–915 sq ft |
| Bedrooms | Studio-3 | 1+1 - 3 |
| Total units | 996 | 735 |
| Floors | 50 | 44 Storeys (LG + G + 42 Storeys) |
| Maintenance fee | RM0.35 | RM0.51 psf (Including sinking fund) |
| Completion | Under Construction 2029 | New Launch 2031 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 880 m | Bukit Chagar, 2.5 km |
Celestz @ Kebun Teh starts lower (RM543,800 against RM550,000). Celestz @ Kebun Teh is the smaller building (735 units against 996). Gen Sphere is closer to Bukit Chagar (880 m against 2.5 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.