Gen Sphere and Amberwood Resort Residences @ Johor Bahru side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Gen Sphere | Amberwood Resort Residences @ Johor Bahru | |
|---|---|---|
| Developer | Majestic Gen Sdn Bhd | Affluent Crafts Sdn Bhd |
| Area | Tanjung Puteri | Larkin, Johor Bahru |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial Title under HDA (Serviced Apartment) |
| Price range | RM550,000 – RM1,000,000 | RM390,000 – RM696,000 |
| Price per sq ft | RM1,250-RM1,392 | approx. RM696 psf |
| Built-up | 459–755 sq ft | 560–872 sq ft |
| Bedrooms | Studio-3 | 1+1 - 3+1 |
| Total units | 996 | 824 |
| Floors | 50 | 26 |
| Maintenance fee | RM0.35 | approx. RM0.36 psf (including sinking fund) |
| Completion | Under Construction 2029 | Under Construction 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 880 m | Bukit Chagar, 3.8 km |
Amberwood Resort Residences @ Johor Bahru starts lower (RM390,000 against RM550,000). Amberwood Resort Residences @ Johor Bahru is the smaller building (824 units against 996). Gen Sphere is closer to Bukit Chagar (880 m against 3.8 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.