GEN RISE and The Asteriaz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| GEN RISE | The Asteriaz @ Kebun Teh | |
|---|---|---|
| Developer | Majestic Gen Sdn Bhd | EXSIM Kebun Teh Sdn Bhd |
| Area | Johor Bahru | Kebun Teh |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM563,000 – RM2,140,000 | RM474,900 – RM769,900 |
| Price per sq ft | 1108-1346 | From RM841.43 psf (Gross) |
| Built-up | 497–1930 sq ft | 560–915 sq ft |
| Bedrooms | 1+1 - 6 | 1+1 - 3 |
| Total units | 732 | 848 |
| Floors | 47+1 Basement | 42 |
| Maintenance fee | TBC | RM0.51 per sqft including sinking fund |
| Completion | New Launch 2029 | New Launch 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 900 m | Bukit Chagar, 2.4 km |
The Asteriaz @ Kebun Teh starts lower (RM474,900 against RM563,000). GEN RISE is the smaller building (732 units against 848). GEN RISE is closer to Bukit Chagar (900 m against 2.4 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.