GEN RISE and Celestz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| GEN RISE | Celestz @ Kebun Teh | |
|---|---|---|
| Developer | Majestic Gen Sdn Bhd | EXSIM Kebun Teh Sdn Bhd |
| Area | Johor Bahru | Kebun Teh |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM563,000 – RM2,140,000 | RM543,800 – RM889,100 |
| Price per sq ft | 1108-1346 | From RM935.97 psf (Gross) |
| Built-up | 497–1930 sq ft | 581–915 sq ft |
| Bedrooms | 1+1 - 6 | 1+1 - 3 |
| Total units | 732 | 735 |
| Floors | 47+1 Basement | 44 Storeys (LG + G + 42 Storeys) |
| Maintenance fee | TBC | RM0.51 psf (Including sinking fund) |
| Completion | New Launch 2029 | New Launch 2031 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 900 m | Bukit Chagar, 2.5 km |
Celestz @ Kebun Teh starts lower (RM543,800 against RM563,000). GEN RISE is the smaller building (732 units against 735). GEN RISE is closer to Bukit Chagar (900 m against 2.5 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.