GEN RISE and Arden Serviced Residence side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| GEN RISE | Arden Serviced Residence | |
|---|---|---|
| Developer | Majestic Gen Sdn Bhd | Astaka Kimlun Sdn Bhd |
| Area | Johor Bahru | Bukit Senyum, Johor Bahru |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Serviced Apartment under HDA |
| Price range | RM563,000 – RM2,140,000 | RM1,078,000 – RM2,476,500 |
| Price per sq ft | 1108-1346 | RM1,312 - RM1,619 psf (SPA price list) |
| Built-up | 497–1930 sq ft | 797–1700 sq ft |
| Bedrooms | 1+1 - 6 | 2 - 4 |
| Total units | 732 | 618 |
| Floors | 47+1 Basement | 68 |
| Maintenance fee | TBC | RM0.66 psf |
| Completion | New Launch 2029 | New Launch 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 900 m | Bukit Chagar, 840 m |
GEN RISE starts lower (RM563,000 against RM1,078,000). Arden Serviced Residence is the smaller building (618 units against 732). Arden Serviced Residence is closer to Bukit Chagar (840 m against 900 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.