Causewayz Square (Dover Tower - Tower D) and The Asteriaz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Dover Tower - Tower D) | The Asteriaz @ Kebun Teh | |
|---|---|---|
| Developer | EXSIM Group | EXSIM Kebun Teh Sdn Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Kebun Teh |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM727,500 – RM1,259,000 | RM474,900 – RM769,900 |
| Price per sq ft | RM1,398 | From RM841.43 psf (Gross) |
| Built-up | 474–850 sq ft | 560–915 sq ft |
| Bedrooms | 1-3 | 1+1 - 3 |
| Total units | 1,527 | 848 |
| Floors | 46 | 42 |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.51 per sqft including sinking fund |
| Completion | Under Construction 2030 | New Launch 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 860 m | Bukit Chagar, 2.4 km |
The Asteriaz @ Kebun Teh starts lower (RM474,900 against RM727,500). The Asteriaz @ Kebun Teh is the smaller building (848 units against 1,527). Causewayz Square (Dover Tower - Tower D) is closer to Bukit Chagar (860 m against 2.4 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.