Causewayz Square (Dover Tower - Tower D) and Celestz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Dover Tower - Tower D) | Celestz @ Kebun Teh | |
|---|---|---|
| Developer | EXSIM Group | EXSIM Kebun Teh Sdn Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Kebun Teh |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM727,500 – RM1,259,000 | RM543,800 – RM889,100 |
| Price per sq ft | RM1,398 | From RM935.97 psf (Gross) |
| Built-up | 474–850 sq ft | 581–915 sq ft |
| Bedrooms | 1-3 | 1+1 - 3 |
| Total units | 1,527 | 735 |
| Floors | 46 | 44 Storeys (LG + G + 42 Storeys) |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.51 psf (Including sinking fund) |
| Completion | Under Construction 2030 | New Launch 2031 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 860 m | Bukit Chagar, 2.5 km |
Celestz @ Kebun Teh starts lower (RM543,800 against RM727,500). Celestz @ Kebun Teh is the smaller building (735 units against 1,527). Causewayz Square (Dover Tower - Tower D) is closer to Bukit Chagar (860 m against 2.5 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.