Causewayz Square (Dover Tower - Tower D) and Amberwood Resort Residences @ Johor Bahru side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Dover Tower - Tower D) | Amberwood Resort Residences @ Johor Bahru | |
|---|---|---|
| Developer | EXSIM Group | Affluent Crafts Sdn Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Larkin, Johor Bahru |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial Title under HDA (Serviced Apartment) |
| Price range | RM727,500 – RM1,259,000 | RM390,000 – RM696,000 |
| Price per sq ft | RM1,398 | approx. RM696 psf |
| Built-up | 474–850 sq ft | 560–872 sq ft |
| Bedrooms | 1-3 | 1+1 - 3+1 |
| Total units | 1,527 | 824 |
| Floors | 46 | 26 |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | approx. RM0.36 psf (including sinking fund) |
| Completion | Under Construction 2030 | Under Construction 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 860 m | Bukit Chagar, 3.8 km |
Amberwood Resort Residences @ Johor Bahru starts lower (RM390,000 against RM727,500). Amberwood Resort Residences @ Johor Bahru is the smaller building (824 units against 1,527). Causewayz Square (Dover Tower - Tower D) is closer to Bukit Chagar (860 m against 3.8 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.