Coronade Twins and Celestz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Coronade Twins | Celestz @ Kebun Teh | |
|---|---|---|
| Developer | Coronade Properties Sdn Bhd | EXSIM Kebun Teh Sdn Bhd |
| Area | Ibrahim International Business District (IIBD) | Kebun Teh |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM476,000 – RM1,808,000 | RM543,800 – RM889,100 |
| Price per sq ft | RM1,450 | From RM935.97 psf (Gross) |
| Built-up | 280–1,230 sq ft | 581–915 sq ft |
| Bedrooms | 1-3 | 1+1 - 3 |
| Total units | 539 | 735 |
| Floors | 41 | 44 Storeys (LG + G + 42 Storeys) |
| Maintenance fee | RM0.60 | RM0.51 psf (Including sinking fund) |
| Completion | Under Construction 2030 | New Launch 2031 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 350 m | Bukit Chagar, 2.5 km |
Coronade Twins starts lower (RM476,000 against RM543,800). Coronade Twins is the smaller building (539 units against 735). Coronade Twins is closer to Bukit Chagar (350 m against 2.5 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.