Causewayz Square (Axis Tower - Tower A) and GEN RISE side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Axis Tower - Tower A) | GEN RISE | |
|---|---|---|
| Developer | EXSIM Group | Majestic Gen Sdn Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Johor Bahru |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM580,300 – RM954,500 | RM563,000 – RM2,140,000 |
| Price per sq ft | RM1,536 | 1108-1346 |
| Built-up | 366–592 sq ft | 497–1930 sq ft |
| Bedrooms | Studio-2 | 1+1 - 6 |
| Total units | 908 | 732 |
| Floors | 49 | 47+1 Basement |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | TBC |
| Completion | Under Construction 2030 | New Launch 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 860 m | Bukit Chagar, 900 m |
GEN RISE starts lower (RM563,000 against RM580,300). GEN RISE is the smaller building (732 units against 908). Causewayz Square (Axis Tower - Tower A) is closer to Bukit Chagar (860 m against 900 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.