Causewayz Square (Axis Tower - Tower A) and Causewayz Square (Dover Tower - Tower D) side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Axis Tower - Tower A) | Causewayz Square (Dover Tower - Tower D) | |
|---|---|---|
| Developer | EXSIM Group | EXSIM Group |
| Area | JBCC CIQ (Lumba Kuda) | JBCC CIQ (Lumba Kuda) |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM580,300 – RM954,500 | RM727,500 – RM1,259,000 |
| Price per sq ft | RM1,536 | RM1,398 |
| Built-up | 366–592 sq ft | 474–850 sq ft |
| Bedrooms | Studio-2 | 1-3 |
| Total units | 908 | 1,527 |
| Floors | 49 | 46 |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.36 psf (incl. sinking fund) |
| Completion | Under Construction 2030 | Under Construction 2030 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 860 m | Bukit Chagar, 860 m |
Causewayz Square (Axis Tower - Tower A) starts lower (RM580,300 against RM727,500). Causewayz Square (Axis Tower - Tower A) is the smaller building (908 units against 1,527).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.