Causewayz Square (Axis Tower - Tower A) and Celestz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Axis Tower - Tower A) | Celestz @ Kebun Teh | |
|---|---|---|
| Developer | EXSIM Group | EXSIM Kebun Teh Sdn Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Kebun Teh |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM580,300 – RM954,500 | RM543,800 – RM889,100 |
| Price per sq ft | RM1,536 | From RM935.97 psf (Gross) |
| Built-up | 366–592 sq ft | 581–915 sq ft |
| Bedrooms | Studio-2 | 1+1 - 3 |
| Total units | 908 | 735 |
| Floors | 49 | 44 Storeys (LG + G + 42 Storeys) |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.51 psf (Including sinking fund) |
| Completion | Under Construction 2030 | New Launch 2031 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 860 m | Bukit Chagar, 2.5 km |
Celestz @ Kebun Teh starts lower (RM543,800 against RM580,300). Celestz @ Kebun Teh is the smaller building (735 units against 908). Causewayz Square (Axis Tower - Tower A) is closer to Bukit Chagar (860 m against 2.5 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.