Causewayz Square (Axis Tower - Tower A) and Arden Serviced Residence side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Causewayz Square (Axis Tower - Tower A) | Arden Serviced Residence | |
|---|---|---|
| Developer | EXSIM Group | Astaka Kimlun Sdn Bhd |
| Area | JBCC CIQ (Lumba Kuda) | Bukit Senyum, Johor Bahru |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Serviced Apartment under HDA |
| Price range | RM580,300 – RM954,500 | RM1,078,000 – RM2,476,500 |
| Price per sq ft | RM1,536 | RM1,312 - RM1,619 psf (SPA price list) |
| Built-up | 366–592 sq ft | 797–1700 sq ft |
| Bedrooms | Studio-2 | 2 - 4 |
| Total units | 908 | 618 |
| Floors | 49 | 68 |
| Maintenance fee | RM0.36 psf (incl. sinking fund) | RM0.66 psf |
| Completion | Under Construction 2030 | New Launch 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 860 m | Bukit Chagar, 840 m |
Causewayz Square (Axis Tower - Tower A) starts lower (RM580,300 against RM1,078,000). Arden Serviced Residence is the smaller building (618 units against 908). Arden Serviced Residence is closer to Bukit Chagar (840 m against 860 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.