Amberwood Resort Residences @ Johor Bahru and The Asteriaz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Amberwood Resort Residences @ Johor Bahru | The Asteriaz @ Kebun Teh | |
|---|---|---|
| Developer | Affluent Crafts Sdn Bhd | EXSIM Kebun Teh Sdn Bhd |
| Area | Larkin, Johor Bahru | Kebun Teh |
| Tenure | Leasehold | Leasehold |
| Land title | Commercial Title under HDA (Serviced Apartment) | Commercial under HDA |
| Price range | RM390,000 – RM696,000 | RM474,900 – RM769,900 |
| Price per sq ft | approx. RM696 psf | From RM841.43 psf (Gross) |
| Built-up | 560–872 sq ft | 560–915 sq ft |
| Bedrooms | 1+1 - 3+1 | 1+1 - 3 |
| Total units | 824 | 848 |
| Floors | 26 | 42 |
| Maintenance fee | approx. RM0.36 psf (including sinking fund) | RM0.51 per sqft including sinking fund |
| Completion | Under Construction 2029 | New Launch 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 3.8 km | Bukit Chagar, 2.4 km |
Amberwood Resort Residences @ Johor Bahru starts lower (RM390,000 against RM474,900). Amberwood Resort Residences @ Johor Bahru is the smaller building (824 units against 848). The Asteriaz @ Kebun Teh is closer to Bukit Chagar (2.4 km against 3.8 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.