Amberwood Resort Residences @ Johor Bahru and GEN RISE side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Amberwood Resort Residences @ Johor Bahru | GEN RISE | |
|---|---|---|
| Developer | Affluent Crafts Sdn Bhd | Majestic Gen Sdn Bhd |
| Area | Larkin, Johor Bahru | Johor Bahru |
| Tenure | Leasehold | Freehold |
| Land title | Commercial Title under HDA (Serviced Apartment) | Commercial under HDA |
| Price range | RM390,000 – RM696,000 | RM563,000 – RM2,140,000 |
| Price per sq ft | approx. RM696 psf | 1108-1346 |
| Built-up | 560–872 sq ft | 497–1930 sq ft |
| Bedrooms | 1+1 - 3+1 | 1+1 - 6 |
| Total units | 824 | 732 |
| Floors | 26 | 47+1 Basement |
| Maintenance fee | approx. RM0.36 psf (including sinking fund) | TBC |
| Completion | Under Construction 2029 | New Launch 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 3.8 km | Bukit Chagar, 900 m |
Amberwood Resort Residences @ Johor Bahru starts lower (RM390,000 against RM563,000). GEN RISE is the smaller building (732 units against 824). GEN RISE is closer to Bukit Chagar (900 m against 3.8 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.