Amberwood Resort Residences @ Johor Bahru and Celestz @ Kebun Teh side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Amberwood Resort Residences @ Johor Bahru | Celestz @ Kebun Teh | |
|---|---|---|
| Developer | Affluent Crafts Sdn Bhd | EXSIM Kebun Teh Sdn Bhd |
| Area | Larkin, Johor Bahru | Kebun Teh |
| Tenure | Leasehold | Leasehold |
| Land title | Commercial Title under HDA (Serviced Apartment) | Commercial under HDA |
| Price range | RM390,000 – RM696,000 | RM543,800 – RM889,100 |
| Price per sq ft | approx. RM696 psf | From RM935.97 psf (Gross) |
| Built-up | 560–872 sq ft | 581–915 sq ft |
| Bedrooms | 1+1 - 3+1 | 1+1 - 3 |
| Total units | 824 | 735 |
| Floors | 26 | 44 Storeys (LG + G + 42 Storeys) |
| Maintenance fee | approx. RM0.36 psf (including sinking fund) | RM0.51 psf (Including sinking fund) |
| Completion | Under Construction 2029 | New Launch 2031 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 3.8 km | Bukit Chagar, 2.5 km |
Amberwood Resort Residences @ Johor Bahru starts lower (RM390,000 against RM543,800). Celestz @ Kebun Teh is the smaller building (735 units against 824). Celestz @ Kebun Teh is closer to Bukit Chagar (2.5 km against 3.8 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.