Aethera Residences and Causewayz Square (Dover Tower - Tower D) side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Aethera Residences | Causewayz Square (Dover Tower - Tower D) | |
|---|---|---|
| Developer | UOA Group (UOA Development Bhd) | EXSIM Group |
| Area | Ibrahim International Business District (IIBD) | JBCC CIQ (Lumba Kuda) |
| Tenure | Freehold | Freehold |
| Land title | Commercial under HDA | Commercial under HDA |
| Price range | RM1,200,000 – RM5,000,000 | RM727,500 – RM1,259,000 |
| Price per sq ft | RM1,846 | RM1,398 |
| Built-up | 650–2,594 sq ft | 474–850 sq ft |
| Bedrooms | 1-4 | 1-3 |
| Total units | 786 | 1,527 |
| Floors | 52 | 46 |
| Maintenance fee | RM0.45 | RM0.36 psf (incl. sinking fund) |
| Completion | Under Construction 2030 | Under Construction 2030 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 400 m | Bukit Chagar, 860 m |
Causewayz Square (Dover Tower - Tower D) starts lower (RM727,500 against RM1,200,000). Aethera Residences is the smaller building (786 units against 1,527). Aethera Residences is closer to Bukit Chagar (400 m against 860 m).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.