Aethera Residences and Amberwood Resort Residences @ Johor Bahru side by side: price, tenure, size, unit count, completion and the measured distance to the RTS/CIQ. All from the developer data and OpenStreetMap.
| Aethera Residences | Amberwood Resort Residences @ Johor Bahru | |
|---|---|---|
| Developer | UOA Group (UOA Development Bhd) | Affluent Crafts Sdn Bhd |
| Area | Ibrahim International Business District (IIBD) | Larkin, Johor Bahru |
| Tenure | Freehold | Leasehold |
| Land title | Commercial under HDA | Commercial Title under HDA (Serviced Apartment) |
| Price range | RM1,200,000 – RM5,000,000 | RM390,000 – RM696,000 |
| Price per sq ft | RM1,846 | approx. RM696 psf |
| Built-up | 650–2,594 sq ft | 560–872 sq ft |
| Bedrooms | 1-4 | 1+1 - 3+1 |
| Total units | 786 | 824 |
| Floors | 52 | 26 |
| Maintenance fee | RM0.45 | approx. RM0.36 psf (including sinking fund) |
| Completion | Under Construction 2030 | Under Construction 2029 |
| To nearest RTS/CIQ (straight line) | Bukit Chagar, 400 m | Bukit Chagar, 3.8 km |
Amberwood Resort Residences @ Johor Bahru starts lower (RM390,000 against RM1,200,000). Aethera Residences is the smaller building (786 units against 824). Aethera Residences is closer to Bukit Chagar (400 m against 3.8 km).
WhatsApp the licensed agent (+60 10-827 8932)
Licensed real estate negotiator Shyan Yee (REN 46305), IQI Realty Sdn Bhd. Not a developer website.